Product name | CAS NO | STANDARD | Packing |
Rapamycin/Sirolimus | 53123-88-9 | ≥99%(HPLC) | Instock,5g/bag100g/tin |
Everolimus | 159351-69-6 | 95%-102%(HPLC) | Instock,1g/bag5g/bag |
Temsirolimus | 162635-04-3 | ≥99%(HPLC) | Instock,1g/bag5g/bag |
Deforolimus | 572924-54-0 | ≥95%(HPLC) | Instock,1mg/vial10mg/vial |
Tacrolimus | 104987-11-3 | ≥99%(HPLC) | Instock,5g/bag100g/tin... |
Bimatoprost | 155206-00-1 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Latanoprost | 130209-82-4 | ≥99%(HPLC) | Instock,1g/vial5g/vial... |
Travoprost | 157283-68-6 | ≥99%(HPLC) | Instock,1g/vial5g/vial... |
Cloprostenol | 40665-92-7 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Lubiprostone | 136790-76-6333963-40-9 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Caspofungin | 162808-62-0 | ≥95%(HPLC) | 1g/bag5g/bag... |
Anidulafungin | 166663-25-8 | ≥95%(HPLC) | 1g/bag5g/bag... |
Nelarabine | 121032-29-9 | ≥99%(HPLC) | Instock,10g/bag100g/bag... |
Clofarabine | 123318-82-1 | ≥99%(HPLC) | 1g/bag5g/bag... |
Decitabine | 2353-33-5 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
sitafloxacinHydrate | 163253-35-8 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
sitafloxacinisomerII(RSR) | 1271199-06-8 | ≥97%(HPLC) | Instock,30mg/vial60mg/vial |
sitafloxacinisomerI(SSR) | 127254-11-9 | ≥97%(HPLC) | Instock,30mg/vial60mg/vial |
sitafloxacinisomerIII(RRS) | 127254-10-8 | ≥97%(HPLC) | Instock,30mg/vial60mg/vial |
1,4-Diacetylbenzene | 1009-61-6 | ≥98%(HPLC) | 1kg/bag25kh/drum... |
FLavopiridol | 146426-40-6 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Peramivir | 1041434-82-5 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
BMS512148 | 461432-26-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
BMS777607 | 1196681-44-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Disufentonsodium(NXY-059) | 168021-79-2 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
VX950 | 402957-28-2 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
VX809 | 936727-05-8 | ≥99%(HPLC) | 1g/bag5g/bag... |
VX680 | 639089-54-6 | ≥99%(HPLC) | 1g/bag5g/bag... |
Geldanamycin | 30562-34-6 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Alvespimycin | 467214-20-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
Dihydro-FK506 | 104987-30-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
ECHINOCANDINB | 79411-15-7 | ≥71%(HPLC) | Instock,1g/bag5g/bag... |
EpothiloneB | 152044-54-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Pimecrolimus | 137071-32-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Ascomycin | 104987-12-4 | ≥95%(HPLC) | Instock,1g/bag5g/bag... |
Daptomycin | 103060-53-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Bleomycinsulfate | 9041-93-4 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Teicoplanin | 61036-62-2 | ≥98%(HPLC) | Instock,1g/bag1kg/bag... |
Alprostadil | 745-65-3 | ≥98%(HPLC) | 1g/bag5g/bag... |
ProstaglandinF2a | 551-11-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
Isopropylunoprostone | 120373-24-2 | ≥99%(HPLC) | 1g/bag5g/bag... |
Tafluprost | 209860-87-7 | ≥99%(HPLC) | 1g/bag5g/bag... |
Treprostinilsodium | 289480-64-481846-19-7(acid) | ≥99%(HPLC) | 1g/bag5g/bag... |
Beraprostsodium | 88475-69-888430-50-6(acid) | ≥99%(HPLC) | 1g/bag5g/bag... |
Iloprost | 78919-13-8 | ≥99%(HPLC) | 1g/bag5g/bag... |
Misoprostol | 59122-46-2 | ≥99%(HPLC) | 1g/bag5g/bag... |
ProstacyclinsodiumsaltEpoprostenolsodium | 61849-14-7 | ≥99%(HPLC) | 1g/bag5g/bag... |
Carboprosttromethamine | 58551-69-2 | ≥99%(HPLC) | 1g/bag5g/bag... |
Carboprost | 35700-23-3 | ≥99%(HPLC) | 1g/bag5g/bag... |
Etiproston | 59619-81-7 | ≥99%(HPLC) | 1g/bag5g/bag... |
Gemeprost | 64318-79-2 | ≥99%(HPLC) | 1g/bag5g/bag... |
Limaprost | 74397-12-9 | ≥99%(HPLC) | 1g/bag5g/bag... |
DinoprostTrometamol | 38562-01-5 | ≥99%(HPLC) | 1g/bag5g/bag... |
Dinoprostone | 363-24-6 | ≥99%(HPLC) | 1g/bag5g/bag... |
Masitinib | 790299-79-5 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Tandutinib | 387867-13-2 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Axitinib | 319460-85-0 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Bosutinib | 380843-75-4 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Canertinib | 267543-28-7 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Saracatinib(AZD0530) | 379231-04-6 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Neratinib(HKI-272) | 698387-09-6 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Pelitinib(EKB569) | 257933-82-7 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Pazopanib | 444731-52-6 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Dasatinib | 302962-49-8 | ≥99%(HPLC) | Instock,1kg/bag5kg/bag... |
ErlotinibHCl | 183319-69-9 | ≥99%(HPLC) | Instock,1kg/bag5kg/bag... |
Gefitinib | 184475-35-2 | ≥99%(HPLC) | Instock,1kg/bag5kg/bag... |
Imatinibmesylate | 220127-57-1 | ≥99%(HPLC) | Instock,1kg/bag5kg/bag... |
Lapatinib | 231277-92-2 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
Lapatinibditosylate | 388082-78-8 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
Nilotinib | 641571-10-0 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
SorafenibTosylate | 475207-59-1 | ≥99%(HPLC) | Instock,1kg/bag5kg/bag... |
Sorafenib | 284461-73-0 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
Sunitinibbase | 557795-19-4 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
Sunitinibmalate | 341031-54-7 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
Daunorubicinhydrochloride | 23541-50-6 | ≥99%(HPLC) | Instock,1kg/bag5kg/bag... |
DoxorubicinHCl | 25316-40-9 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
EpirubicinHCl | 56390-09-1 | ≥95%(HPLC) | Instock,1g/bag5g/bag... |
IdarubicinHCl | 57852-57-0 | ≥95%(HPLC) | Instock,1g/bag5g/bag... |
Pirarubicin | 72496-41-4 | ≥95%(HPLC) | Instock,1g/bag5g/bag... |
AmrubicinHCL | 92470-31-0 | ≥99%(HPLC) | 1g/bag5g/bag... |
Lenalidomide | 191732-72-6 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
Retigabine | 150812-12-7 | ≥99%(HPLC) | Instock,100g/bag1kg/bag... |
Dorzolomidehydrochloride | 130693-82-2 | ≥99%(HPLC) | Instock,1kg/bag5kg/bag... |
Prasugrel | 150322-43-3 | ≥99%(HPLC) | 1kg/bag5kg/bag... |
Pixantrone | 144510-96-3 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Entecavir | 142217-69-4 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Entecavirhydrate | 209216-23-9 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Fludarabine | 21679-14-1 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
DapiprazoleHCL | 72822-13-0 | ≥99%(HPLC) | 1g/bag5g/bag... |
Sitagliptinmonohydrate | 654671-77-9 | ≥99%(HPLC) | 1g/bag5g/bag... |
Bosentan | 157212-55-0 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Decitabine | 2353-33-5 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Bortezomib | 179324-69-7 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
bendamustinehydrochloride | 3543-75-7 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Bortezomib-pinanediol | 205393-22-2 | ≥99%(HPLC) | 1g/bag5g/bag... |
Calcipotriene | 112965-21-6 | ≥99%(HPLC) | 1g/bag5g/bag... |
Calcitriol | 32222-06-3 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Alfacalcidol | 41294-56-8 | ≥99%(HPLC) | 1g/bag5g/bag... |
Fulvestrant | 129453-61-8 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Vildagliptin | 274901-16-5 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Argatroban | 74863-84-6 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Fondaparinuxsodium | 114870-03-0 | ≥99%(HPLC) | 1g/bag5g/bag... |
Clopidogrelhydrogensulfate | 120202-66-6 | ≥99%(HPLC) | 1g/bag5g/bag... |
AliskirenHemifumarate | 173334-58-2 | ≥99%(HPLC) | 1g/bag5g/bag... |
Reboxetinemesylatebase | 71620-89-8 | ≥99%(HPLC) | 1g/bag5g/bag... |
Nimustinehydrochloride | 55661-38-6 | ≥99%(HPLC) | 100g/bag1kg/bag... |
Fotemustine | 92118-27-9 | ≥99%(HPLC) | 100g/bag1kg/bag... |
Carmustinum | 154-93-8 | ≥99%(HPLC) | 100g/bag1kg/bag... |
Uraphetinum | 66-75-1 | ≥99%(HPLC) | 100g/bag1kg/bag... |
Lomustinum | 13010-47-4 | ≥99%(HPLC) | 100g/bag1kg/bag... |
Thio-TEPA | 52-24-4 | ≥99%(HPLC) | 100g/bag1kg/bag... |
Capecitabine | 154361-50-9(158798-73-3) | ≥99%(HPLC) | Instock,1kg/bag25kg/bag... |
Gestodene | 60282-87-3 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
CUDC-101 | 1012054-59-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Zibotentan(ZD4054) | 186497-07-4 | ≥98%(HPLC) | 1g/bag5g/bag... |
IC-87114(IC87114) | 371242-69-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
E7080 | 417716-92-8 | ≥98%(HPLC) | 1g/bag5g/bag... |
BIX02188 | 1094614-84-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
MGCD-265 | 875337-44-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
DapagliflozinBMS-512148 | 461432-26-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
(S)-HDAC-42,AR-42 | 935881-37-1 | ≥98%(HPLC) | Instock300MG,1g/bag5g/bag |
Cabozantinib,XL184 | 849217-68-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
INCB018424(Ruxolitinib) | 941678-49-51092939-17-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Y27632 | 146986-50-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
BIBF-1120 | 928326-83-4 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
gsk690693 | 937174-76-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
DAPT | 208255-80-5 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
PP242 | 1092351-67-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
ABT888 | 912444-00-9 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
R406 | 841290-80-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
CAL-101 | 870281-82-6 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
TAME | 901-47-3 | ≥98%(HPLC) | 1g/bag5g/bag... |
Calcitriol | 32222-06-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
ku60019 | 925701-49-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag. |
PLX4720 | 918505-84-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
ku0063794 | 938440-64-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
osi-420 | 183321-86-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Thiazovivin | 1226056-71-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
NVP-BHG712 | 940310-85-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
GDC0941 | 957054-30-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
PD0325901 | 391210-10-9 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
plx4032 | 1029872-54-5 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
XL147 | 956958-53-5 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
azd7762 | 860352-01-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Sb207499Cilomilast | 153259-65-5 | ≥98%(HPLC) | 1g/bag5g/bag... |
BIX02188 | 1094614-84-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
BIX02189 | 1094614-85-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Mk2206 | 1032350-13-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
HMN-214 | 173529-46-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Itmn-191Danoprevir | 850876-88-9 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
MDV3100 | 915087-33-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Jnj7706621 | 443797-96-4 | ≥98%(HPLC) | 1g/bag5g/bag... |
MK-2866Ostarine | 1202044-20-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
MGCD-265 | 875337-44-3 | ≥98%(HPLC) | 1g/bag5g/bag... |
azd2281Olaparib | 763113-22-0937799-91-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
AV951Tivozanib | 475108-18-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
TSU-68 | 252916-29-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
BIBW2992Afatinib | 439081-18-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
VX222 | 1026785-59-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
BMS-599626 | 8173837-23-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
CYT387 | 1056634-68-4 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
OSI-906Linsitinib | 867160-71-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
PeramivirTrihydrate | 1041434-82-5 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Sitaxsentansodium | 210421-74-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Alovudine | 25526-93-6 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Crizotinib | 877399-52-5 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Selumetinib | 606143-52-6 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Cediranib | 288383-20-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
CP690550 | 477600-75-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
BI2536 | 755038-02-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Doramapimod | 285983-48-4 | ≥98%(HPLC) | 1g/bag5g/bag... |
PD184352 | 212631-79-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Brivanib | 649735-46-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
Panobinostat | 404950-80-7 | ≥98%(HPLC) | 1g/bag5g/bag... |
GW843682X | 660868-91-7 | ≥98%(HPLC) | 1g/bag5g/bag... |
PrucaloprideSuccinate | 179474-85-2 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
Prucalopride | 179474-81-8 | ≥99%(HPLC) | Instock,1g/bag5g/bag... |
SU11274 | 658084-23-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
BMS-794833 | 1174046-72-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Foretinib | 849217-64-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
LY2157299 | 700874-72-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
AC220 | 950769-58-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
AP24534Ponatinib | 943319-70-8 | ≥98%(HPLC) | 1g/bag5g/bag... |
CX-4945Silmitasertib | 1009820-21-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
JNJ38877605 | 943540-75-8 | ≥98%(HPLC) | 1g/bag5g/bag... |
KU55933 | 587871-26-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Mubritinib | 366017-09-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
PIK-90 | 677338-12-4 | ≥98%(HPLC) | 1g/bag5g/bag... |
R788,Fostamatinib | 1025687-58-4 | ≥98%(HPLC) | 1g/bag5g/bag... |
VX702 | 479543-46-9745833-23-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
BIIB021 | 848695-25-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
GDC-0449 | 879085-55-9 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
ly2603618IC-83 | 911222-45-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
GSK1349572 | 1051375-16-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
azd8055 | 1009298-09-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
DMXAAVadimezan | 117570-53-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
PF03716556 | 928774-43-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
MCOPPBtrihydrochloride | 1028969-49-4 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
UK383367 | 348622-88-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
GSK2126458 | 1086062-66-9 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
GSK1120212 | 871700-17-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
PNU120596 | 501925-31-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
MRS2578 | 711019-86-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
ARRY-543 | 114629-86-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
WAY-100635maleatesalt | 634908-75-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
MK-0524 | Laropiprant | 571170-77-9 | ≥98%(HPLC) |
Torin1 | 1222998-36-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
PF3845 | 1196109-52-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
NVP-BKM-120 | 944396-07-0 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
RU58841 | 154992-24-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
TAK-700 | 426219-53-6 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
ICG-001 | 847591-62-2 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
OSI-027 | 936890-98-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
A922500 | 959122-11-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
WYE125132 | 1144068-46-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
abt869,Linifanib | 796967-16-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Faropenemsodium | 122547-49-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Rivastigminetartrate | 129101-54-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Raltegravirpotassium | 871038-72-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
1,3-Diacetylbenzene | 6781-42-6 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
1,4-Diacetylbenzene | 1009-61-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
Plerixaforhcl | 155148-31-5 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Vorinostat | 149647-78-9 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Silodosin | 160970-54-7 | ≥98%(HPLC) | 1g/bag5g/bag... |
Adapalene | 106685-40-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Abacavirsulfate | 188062-50-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
Dronedaronehydrochloride | 141625-93-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
Azatadinemaleate | 3978-86-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
TP-2(TV-EDI) | 53872-60-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Minodronicacid | 180064-38-4(127657-42-5) | ≥98%(HPLC) | 1g/bag5g/bag... |
Dapoxetinehydrochloride | 119356-77-3 | ≥98%(HPLC) | 1g/bag5g/bag... |
AsenapineMaleate | 85650-56-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
FingolimodHcl | 162359-56-0 | ≥98%(HPLC) | 1g/bag5g/bag... |
Domperidone | 57808-66-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Tenofovir | 147127-20-6 | ≥99%(HPLC) | Instock,1kg/bag25kg/bag... |
VinorelbineTartrate | 12531-39-7 | ≥98%(HPLC) | 1g/bag5g/bag... |
Vinblastinesulfate | 143-67-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Vinpocetine | 42971-09-5 | ≥98%(HPLC) | 1g/bag5g/bag... |
Catharanthine | 2468-21-5 | ≥98%(HPLC) | 1g/bag5g/bag... |
Vincristinesulfate | 2068-78-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
Vindesinesulfate | 59917-39-4 | ≥98%(HPLC) | 1g/bag5g/bag... |
Vincamine | 1617-90-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Vinflunine | 162652-95-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
Cefdinir | 91832-40-5 | ≥98%(HPLC) | 1g/bag5g/bag... |
Maraviroc | 376348-65-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
Paroxetinehydrochloride | 78246-49-8 | ≥98%(HPLC) | 1g/bag5g/bag... |
Candesartan | 139481-59-7 | ≥98%(HPLC) | 1kg/bag5kg/bag... |
Candesartancilexetil | 145040-37-5 | ≥98%(HPLC) | 1g/bag5g/bag... |
Sofalcone | 64506-49-6 | ≥98%(HPLC) | 1kg/bag25kg/bag... |
Lornoxicam | 70374-39-9 | ≥98%(HPLC) | 1kg/bag25kg/bag... |
Ramelteon | 196597-26-9 | ≥98%(HPLC) | 1g/bag5g/bag... |
Vindoline | 2182-14-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
Saxagliptin | 361442-04-8 | ≥98%(HPLC) | 1g/bag5g/bag... |
4-Morpholinecarbonylchloride | 15159-40-7 | ≥98%(HPLC) | 1kg/bag25kg/bag... |
MelanotanII | 121062-08-6 | ≥98%(HPLC) | 1g/bag5g/bag... |
CyclosporinA | 59865-13-3 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
CyclosporinB | 63775-95-1 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
CyclosporinC | 69787-61-0 | ≥98%(HPLC) | 1g/bag5g/bag... |
CyclosporinD | 63775-96-2 | ≥98%(HPLC) | 1g/bag5g/bag... |
CyclosporinH | 83602-39-5 | ≥98%(HPLC) | 1g/bag5g/bag... |
DihydrocyclosporinA | 11140-99-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
Dihydrocyclosporin | 63556-15-0 | ≥98%(HPLC) | 1g/bag5g/bag... |
Dihydrocyclosporin | 63775-91-7 | ≥98%(HPLC) | 1g/bag5g/bag... |
IsocyclosporinA | 134998-06-4 | ≥98%(HPLC) | 1g/bag5g/bag... |
Pristinamycin | 11006-76-1 | ≥98%(HPLC) | 1g/bag5g/bag... |
PixantroneMaleate | 144675-97-8 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Mizoribine | 50924-49-7 | ≥98%(HPLC) | Instock,1g/bag5g/bag... |
Ramosetronhydrochloride | 132907-72-3 | ≥99%(HPLC) | 1g/bag5g/bag... |
Ciprofibrate | 52214-84-3 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
cis-Jasmone | 488-10-8 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
sidechainforDoripenem | 491878-06-9 | ≥98%(HPLC) | 1kg/bag5kg/bag... |
Matrine | 519-02-8 | ≥99%(HPLC) | Instock,1Kg/bag25Kg/bag... |
oxymatrine | 16837-52-8 | ≥99%(HPLC) | Instock,1Kg/bag253g/bag... |
Brinzolamide | 138890-62-7 | ≥99%(HPLC) | 1g/bag5g/bag... |
Solifenacinsuccinate | 242478-38-2 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Temozolomide | 85622-93-1 | ≥99%(HPLC) | Instock,1kg/bag25kg/bag... |
Micafungin | 235114-32-6 | ≥99%(HPLC) | 1g/bag5g/bag... |
Clozapine | 5786-21-0 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Olanzapine | 132539-06-1 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Gliclazide | 21187-98-4 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Olopatadine | 113806-05-6 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Gemfibrozil | 25812-30-0 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Bicalutamide | 90357-06-5 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Emtricitabine | 143491-57-0 | ≥99%(HPLC) | Instock,1kg/bag25kg/bag... |
Gabapentin | 60142-96-3 | ≥99%(HPLC) | Instock,1kg/bag25kg/bag... |
Rebamipide | 111911-87-6 | ≥99%(HPLC) | Instock,1kg/bag25kg/bag... |
Duloxetinehydrochloride | 136434-34-9 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Darifenacinhydrobromide | 133099-07-7 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Mirtazapine | 61337-67-5 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Tamsulosinhydrochloride | 106463-17-6 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Ambrisentan | 177036-94-1 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Pemetrexeddisodium | 150399-23-8 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
NVP-BEZ235 | 915019-65-7 | ≥99%(HPLC) | Instock,1kg/bag25kg/bag... |
(-)-Coreylactonediol | 32233-40-2 | ≥98%(HPLC) | 1kg/bag25kg/bag... |
(-)-Coreylactonebenzoate | 39746-00-4 | ≥98%(HPLC) | 1kg/bag25kg/bag... |
2',6'-Dihydroxyacetophenone | 699-83-2 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
LatanoprostLactol | 352276-28-9 | ≥98%(HPLC) | 1kg/bag25kg/bag... |
ChlorethiniHydrochloridum | 55-86-7 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
3,4-Dihydroxybenzaldehyde | 139-85-5 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Olopatadine | 113806-05-6 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Voriconazole | 137234-62-9 | ≥99%(HPLC) | 1g/bag100g/bag... |
Tolvaptan | 150683-30-0 | ≥99%(HPLC) | 1g/bag100g/bag... |
RasagilineMesylate | 161735-79-1 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
Laninamivir | 203120-17-6 | ≥99%(HPLC) | 1kg/bag25kg/bag... |
