EOS-105539-33-1 | 105539-33-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
EOS-1333961-45-7 | 1333961-45-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
EOS-1334610-50-2 | 1334610-50-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
EOS-1359848-47-7 | 1359848-47-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
EOS-1367281-19-3 | 1367281-19-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1-Methylallyl)tributylstannane | 76505-19-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1R,2S)-2-(Tributylstannyl)cyclopropaneMethanol | 188620-19-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1R,2S)-fluorocyclopropanaMine para toluenesulfonate | 164062-84-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1R,3aR,4S,7aR)-7a-Methyl-1-((R)-6-Methylheptan-2-yl)octahydro-1H-inden-4-ol | | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1R,3R,5Z)-3-[[(1,1-DiMethylethyl)diMethylsilyl]oxy]-5-[(2E)-2-[(1R,3aS,7aR)-1-[(1S)-2-(diphenylphosphinyl)-1-Methylethyl]octahydro-7a-Methyl-4H-inden-4-ylidene]ethylidene]cyclohexanol1 acetate | 1201795-13-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1R,3S)-5-[2-[(1R,3aR,7aS)-1-[(2R,5S)-5-hydroxy-6-Methyl-heptan-2-yl]-7a-Methyl-2,3,3a,5,6,7-hexahydro-1H-inden-4-ylidene]ethylidene]-4-Methylidene-cyclohexane-1,3-diol | 93129-94-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1R,4S)-2-Azabicyclo[2.2.1]hept-5-en-3-one | 79200-56-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1R,5S)-6,6-diMethyl-3azabicyclo[3.1.0]hexane-2,4-dione | 194421-56-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1S)-1-Phenyl-1,2,3,4-tetrahydroisoquinoline | 118864-75-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1S,3aR,7aR)-Octahydro-7a-Methyl-1-((1S)-1-(3-Methyl-3-((triMethylsilyl)oxy)butoxy)ethyl)-4H-Inden-4-one | 192573-33-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(1S,3S,5S)-2-Azabicyclo[3.1.0]hexane-3-carboxaMide hydrochloride | 709031-39-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(2alpha,5alpha,17beta)-2,17-DiMethylspiro[androstane-3,3'-[3H]diazirin]-17-ol | 2398-55-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(2-Butenyl)tributylstannane | 31197-41-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(2-Chloro-5-iodophenyl)(4-fluorophenyl)Methanone | 915095-86-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(2-Cyanoethyl)tributyltin | 5827-70-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(2E,4R)-4-[(1R,3aS,4E,7aR)-4-[(2E)-2-[(3S,5R)-3,5-Bis[[(tert-butyl)diMethylsilyl]oxy]-2-Methylenecyclohexylidene]ethylidene]octahydro-7a-Methyl-1H-inden-1-yl]-1-cyclopropyl-2-penten-1-one | 112849-17-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3beta,5E,7E)-9,10-secocholesta-5,7,10(19)-triene-3,25-diol | 36149-00-5 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3beta,5Z,7E,10alpha,22E)-9,10-Secoergosta-5,7,22-trien-3-ol | 65377-86-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3R,4R)-3,4-DiMethyl-4-(3-hydroxyphenyl)piperidine | 119193-19-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3R,4S,5R,6R)-3,4,5-tris(triMethylsilyloxy)-6-((triMethylsilyloxy)Methyl)tetrahydro-2H-pyran-2-one | 32384-65-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3S)-3-[4-[(2-Chloro-5-iodophenyl)Methyl]phenoxy]tetrahydro-furan | 915095-94-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3S)-tert-butoxyl-3-Methyl-1-carbonyl-1,4-diazepine | 194032-32-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3S, 5R)-tert-butoxyl-3,5-diMethyl-1-carbonyl-1,4-diazepine | 1152111-14-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(3β,5Z,7E)-9,10-secocholesta-5,7,10(19)-triene-3,24,25-triol | 40013-87-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(4alpha,5alpha,17beta)-4,17-DiMethylspiro[androstane-3,3'-[3H]diazirin]-17-ol | 2398-56-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(5alpha,17beta)-17-Methylspiro[androstane-3,3'-[3H]diazirin]-17-ol | 2429-17-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(5alpha,17beta)-Spiro[androstane-3,3'-[3H]diazirin]-17-ol 17-acetate | 2760-21-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(5beta,17beta)-17-Methyl-spiro[androstane-3,3'-[3H]diazirin]-17-ol | 2435-90-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(5-broMo-2-chlorophenyl)(4-ethoxyphenyl)Methanone;5-broMo-2-chloro-4'-ethoxybenzophenone | 461432-22-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(5Z,7E,22E)-9,10-Seco-26,27-cyclo-1α,3β-dihydroxycholesta-5,7,10(19),22-tetren-24-one | 126860-83-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(Benzyloxy)chlorodiazirine | 113711-60-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(E)-3-Tetrahydropyranyloxy-1-tributylstannyl-1-propene | 55723-10-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(PhenylsulfonylMethyl)tributyltin | 31126-39-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(R )-(-)-3-hydroxyquinuclidine; (R)-(?)-3-Quinuclidinol | 25333-42-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(R)-(-)-3-HYDROXY-2-METHYLPROPIONIC ACID METHYL ESTER | 72657-23-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(R)-(3-hydroxy-2,3-diMethylbutyl) triphenylphosphoniuM iodide | 138079-58-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(R)-(3-hydroxy-2,3-diMethylbutyl)triphenylphosphoniuM iodide | 138079-59-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(R)-1-azabicyclo[2.2.2]oct-3-yl carbonochloridic acid ester | 201660-37-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(R)-6-((1R,3aS,7aR,E)-4-((E)-2-((S)-5-(tert-butyldiMethylsilyloxy)-2-Methylenecyclohexylidene)ethylidene)-7a-Methyloctahydro-1H-inden-1-yl)-2-Methylheptan-2-ol | no | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(S)-2-aMino-4-Methyl-1-((R)-2-Methyloxiran-2-yl)pentan-1-one | 247068-84-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
(Tributyl(1-cyclohexen-1-yl)stannane | 100073-20-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[[(1a,3b,5E,7E)-9,10-Secocholesta-5,7,10(19)-triene-1,3-diyl]bis(oxy)]bis[(1,1-diMethylethyl)diMethylsilane] | 112670-85-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[[(1a,3b,5Z,7E)-25-[(Tetrahydro-2H-pyran-2-yl)oxy]-9,10-secocholesta-5,7,10(19)-triene-1,3-diyl]bis(oxy)]bis[(1,1-diMethylethyl)diMethylsilane] | 211866-07-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[[2-[2-[2-[2-[[5-[(3aS,4S,6aR)-Hexahydro-2-oxo-1H-thieno[3,4-d]iMidazol-4-yl]-1-oxopentyl]aMino]ethoxy]ethoxy]ethoxy]-4-[3-(trifluoroMethyl)-3H-diazirin-3-yl]phenyl]Methoxy]carbaMic acid 1,1-diMethylethyl ester | 299931-19-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[2-(Methoxycarbonyl)-2-propenyl]tributylstannane | 132841-83-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[2-[2-[2-[2-[[(2,5-Dioxo-1-pyrrolidinyl)oxy]carbonyl]-5-[3-(trifluoroMethyl)-3H-diazirin-3-yl]phenoxy]ethoxy]ethoxy]ethyl]-carbaMic acid 1,1-diMethylethyl ester | 332941-39-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[2-[2-[2-[2-ForMyl-5-[3-(trifluoroMethyl)-3H-diazirin-3-yl]phenoxy]ethoxy]ethoxy]ethyl]carbaMic acid 1,1-diMethylethyl ester | 299931-13-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[3-Nitro-5-[3-(trifluoroMethyl)-3H-diazirin-3-yl]phenoxy]acetaldehyde | 212207-96-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
[5-(1,3-Dioxolan-2-yl)thiophen-2-yl]tributylstannane | 349616-56-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
{1-Hydroxy-2[3-4(4-phenylphenyl)phenyl)]-1-phosphonoethyl}phosphoric acid | 1059677-40-5 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
{2R-[1(S*)-2α,4?]-1-{2-AMino-5-{[iMino-(nitroaMino)-Methyl]-aMino}-1- | 79672-38-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-(2-(3-trifluoroMethyldiazirino)benzoyl)-3,3-diMethyl-6-hydroxy-7-(2-cyano-3-iodoindol-4-yloxy)-1,4-diazaheptane | 85559-48-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-(2-Propenyl)-3,5-bis[3-(tributylstannyl)propyl]-1,3,5-triazine-2,4,6(1H,3H,5H)-trione | 53888-70-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1,10-di-O-(2-acetaMido-2-deoxyglucopyranosyl)-2-azi-1,10-decanediol | 146294-05-5 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1,2,2-Trifluoroethenyl-tributyltin | 1426-65-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1,25-dihydroxy-19-norvitaMin D3 | 130447-37-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1,3,5-Cyclohexanetriol | 2041-15-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1,5-Anhydro-2-deoxy-4,6-O-(phenylMethylene)-3-O-[(tributylstannyl)Methyl]-D-ribo-hex-1-enitol | 72246-03-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
10-[2-(3-Methyl-3H-diazirin-3-yl)ethyl]-10H-phenothiazine | 29205-52-5 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
11-(4-(3-(trifluoroMethyl)diazirinyl)phenyl)undecanoic acid | 113274-80-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
19-nor-Alfacalcidol | 131918-60-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
19-nor-Doxercalciferol | 131918-62-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1alpha, 25-Dihydroxy VD2-D6 | 216244-04-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-alpha-Hydroxy vitaMin D4 | 143032-85-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-METHYL-2-(TRIBUTYLSTANNYL)-1H-PYRROLE | 118486-97-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-Methyl-4-(tributylstannyl)-1H-pyrazole | 179055-21-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-Methyl-5-(tributylstannyl)-3-(trifluoroMethyl)-1H-pyrazole | 191606-78-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-METHYL-5-TRIBUTYLSTANNANYL-1H-IMIDAZOLE | 147716-03-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-Octynyltributylstannane | 113794-23-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-palMitoyl-2-(11-(3-diazirinophenoxy)undecanoyl)-sn-glycero-3-phosphocholine | 65114-56-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-palMitoyl-2-(decanedioyl Mono-(2-iodo-4-(3-trifluoroMethyl-3H-diazirin-3-yl)benzyl)ester)glycero-3-phosphocholine | 156996-76-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-Thio-alpha-D-glucopyranose pentaacetate | 62860-10-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-Thio-beta-D-glucopyranose 2,3,4,6-tetraacetate 1-(O-ethylcarbonodithioate) | 13639-54-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1α,25,26-Trihydroxy vitaMin D3 | 78780-98-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1β-Hydroxy VitaMin D2 | 127516-23-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1β-Hydroxy VitaMin D3 | 63181-13-5 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(((3aR,4S,6R,6aS)-6-aMino-2,2-diMethyltetrahydro-3aH-cyclopenta[d][1,3]dioxol-4-yl)oxy)ethanol oxalate | 1215268-15-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-((3R,5R)-3,5-bis(tert-butyldiMethylsilyloxy)cyclohexylidene)ethanol | 139356-37-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(3-(3-trifluoroMethyl-3H-diazirin-3-yl)phenoxy)acetyl-S-Methyloxycarbonylsulfenylcysteinyl-valine | 113787-92-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(3-azibutylthio)-5,6-epoxy-3-cyclohexen-1-ol | 136353-70-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(4-Fluorophenyl)-5-[(5-iodo-2-Methylphenyl)Methyl]thiophene | 898566-17-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(4-Fluorophenyl)thiophene | 58861-48-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(ChloroMethyl)-1-fluoro-3-(trifluoroMethyl)benzene | 1001096-10-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(ChloroMethyl)-4-Methylquinazoline | 109113-72-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(Methylsulfonyl)-4-(tributylstannyl)thiazole | 1245816-14-1 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(Tributylstannyl)acetophenone | 17851-99-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(Tributylstannyl)acrylic Acid Methyl Ester | 124582-37-2 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(TRIBUTYLSTANNYL)BENZOXAZOLE | 105494-68-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(Tributylstannyl)furan | 118486-94-5 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(TRIBUTYLSTANNYL)PYRIDINE | 17997-47-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(Tributylstannyl)pyriMidine | 153435-63-3 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1-(2-Hydroxy-1-Methyl-ethyl)-7a-Methyl-octahydro-inden-4-ol | 64190-52-9 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
1α,25-dihydoxyergocalciferol | 60133-18-8 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
Ipragliflozin, (1S)-1,5-Anhydro-1-C-[3-[(1-benzothiophen-2-yl)Methyl]-4-fluorophenyl]-D-glucitol | 761423-87-4 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
Canagliflozin | 842133-18-0 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(TRIBUTYLSTANNYL)THIAZOLE | 121359-48-6 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2-(TRI-N-BUTYLSTANNYL)OXAZOLE | 145214-05-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
2,3,4,6-TETRA-O-PIVALOYL-ALPHA-D-GLUCOPYRANOSYL BROMIDE | 81058-27-7 | HPLC 99%, HNMR, C13-NMR, MASS, COA, MSDS, MOS is ok, DMF (CMC) document is preparing, stock more than 100g. White powder; Storage conditions at room temperature. |
