Below is price list of small molecule and inhibitor
| CAS NO. | Targets | Price for 1 gram | Whether in stock | Research Area |
| 1257044-40-8 | Bcl-2 family | USD 220 | EOS Med Chem | Leukemia |
| 937263-43-9 | EGFR | USD 280 | EOS Med Chem | Cancer |
| 926037-48-1 | Bcr-Abl | USD 280 | EOS Med Chem | Cancer |
| 943319-70-8 | Abl,PDGFRα,VEGFR2,FGFR1 and Src | USD 280 | EOS Med Chem | Leukemia |
| 851983-85-2 | androgen receptor (AR) | USD 280 | EOS Med Chem | Cancer |
| 955365-80-7 | Wee1 | USD 280 | EOS Med Chem | Cancer |
| 1114544-31-8 | Abl,PDGFRα,VEGFR2,FGFR1 and Src | USD 280 | EOS Med Chem | Leukemia |
| 154447-36-6 | PI3K; Casein Kinase;Autophagy | USD 290 | EOS Med Chem | Cancer |
| 1616391-65-1 | Histone Methyltransferase | USD 395 | EOS Med Chem | Cancer |
| 439239-90-4 | 5-HT Receptor | USD 395 | EOS Med Chem | Neurological Disease |
| 1297538-32-9 | androgen receptor | USD 480 | EOS Med Chem | Prostate Cancer |
| 1228591-30-7 | Raf; Aurora Kinase | USD 480 | EOS Med Chem | Cancer |
| 1415800-43-9 | Histone Methyltransferase | USD 480 | EOS Med Chem | Cancer |
| 610798-31-7 | EGFR | USD 480 | EOS Med Chem | Non-Small Cell Lung Cancer |
| 217645-70-0 | CCR | USD 480 | EOS Med Chem | Inflammation/Immunology |
| 916170-19-9 | Protease-Activated Receptor | USD 480 | EOS Med Chem | Cancer |
| 226954-04-7 | others | USD 480 | EOS Med Chem | Neurological Disease |
| 1429881-91-3 | FLT3 | USD 480 | EOS Med Chem | Cancer |
| 934526-89-3 | PI3Kα/δ/γ | USD 480 | EOS Med Chem | Cancer |
| 956958-53-5 | PI3Kα/δ/γ | USD 480 | EOS Med Chem | Cancer |
| 606143-89-9 | MEK; Autophagy | USD 480 | EOS Med Chem | Cancer |
| 125314-13-8 | GSK-3 | USD 480 | EOS Med Chem | Cancer |
| 1140964-99-3 | PARP | USD 480 | EOS Med Chem | Cancer |
| 293754-55-9 | FXR; LXR | USD 480 | EOS Med Chem | Cancer |
| 627536-09-8 | TGF-βRI (ALK5) | USD 550 | EOS Med Chem | Cancer |
| 1446502-11-9 | Isocitrate Dehydrogenase (IDH) | USD 550 | EOS Med Chem | Cancer |
| 1228585-88-3 | Toll-Like Receptor-7 | USD 680 | EOS Med Chem | Hiv |
| 1073154-85-4 | FAK | USD 680 | EOS Med Chem | Cancer |
| 1222800-79-4 | Histone Demethylase | USD 680 | EOS Med Chem | Cancer |
| 784210-88-4 | CDK | USD 680 | EOS Med Chem | Cancer |
| 72873-74-6 | p38 MAPK | USD 680 | EOS Med Chem | Inflammation/Immunology |
| 728865-23-4 | Bacterial | USD 680 | EOS Med Chem | Infection |
| 1228013-30-6 | mTOR | USD 680 | EOS Med Chem | Cancer |
| 1352608-82-2 | TGF-β Receptor | USD 680 | EOS Med Chem | Cancer |
| 1093403-33-8 | Sirtuin | USD 680 | EOS Med Chem | Cancer |
| 1029044-16-3 | c-Kit; c-Fms | USD 680 | EOS Med Chem | Cancer |
| 1613724-42-7 | NUAK | USD 780 | EOS Med Chem | Cancer |
| 926927-61-9 | FLT3 | USD 780 | EOS Med Chem | Cancer |
| 1616391-87-7 | Histone Methyltransferase | USD 780 | EOS Med Chem | Cancer |
| 1252594-99-2 | PI3K | USD 780 | EOS Med Chem | Cancer |
| 442908-10-3 | Adenosine Receptor | USD 880 | EOS Med Chem | Neurological Disease |
| 1819363-80-8 | Epigenetics,Epigenetic Reader Domain | USD 880 | EOS Med Chem | Cancer |
| 1351522-04-7 | PDGFR | USD 880 | EOS Med Chem | Cancer |
| 1257704-57-6 | JAK | USD 880 | EOS Med Chem | Cancer |
| 1831110-54-3 | Histone Methyltransferase | USD 880 | EOS Med Chem | Cancer |
| 1456632-40-8 | STAT | USD 880 | EOS Med Chem | Cancer |
| 935273-79-3 | Smo | USD 880 | EOS Med Chem | Cancer |
| 1382979-44-3 | mTOR; PI3K | USD 880 | EOS Med Chem | Cancer |
| 1496581-76-0 | others | USD 880 | EOS Med Chem | Cancer |
| 1334493-07-0 | STAT | USD 880 | EOS Med Chem | Cancer |
| 1234480-46-6 | Tyrosinase | USD 880 | EOS Med Chem | Cancer |
| 1345098-78-3 | Tyrosinase | USD 880 | EOS Med Chem | Cancer |
| 1799753-84-6 | others | USD 880 | EOS Med Chem | Cancer |
| 1334719-95-7 | Bacterial | USD 880 | EOS Med Chem | Infection |
| 1223001-53-3 | others | USD 880 | EOS Med Chem | Cancer |
| 1038915-73-9 | PARP | USD 880 | EOS Med Chem | Cancer |
| 1224887-10-8 | FAK | USD 880 | EOS Med Chem | Cancer |
| 1622848-92-3 | RIP kinase | USD 880 | EOS Med Chem | Inflammation/Immunology |
| 1884712-47-3 | Epigenetic Reader Domain | USD 880 | EOS Med Chem | Cancer |
| 2003260-55-5 | others | USD 880 | EOS Med Chem | Cancer |
| 415903-37-6 | Prostaglandin Receptor | USD 880 | EOS Med Chem | Metabolic Disease |
| 1038915-60-4 | PARP | USD 950 | EOS Med Chem | Cancer |
| 950455-15-9 | ferroptosis | USD 950 | EOS Med Chem | Others |
| 210826-40-7 | NOD-like Receptor (NLR) | USD 950 | EOS Med Chem | Inflammation/Immunology |
| 1628838-42-5 | Raf | USD 950 | EOS Med Chem | Cancer |
| 1445993-26-9 | c-Myc | USD 950 | EOS Med Chem | Cancer |
| 704869-38-5 | FGFR | USD 950 | EOS Med Chem | Neurological Disease |
| 943764-99-6 | others | USD 950 | EOS Med Chem | Inflammation/Immunology |
| 720690-73-3 | Histamine Receptor | USD 950 | EOS Med Chem | Neurological Disease |
| 1792999-26-8 | TNIK (TRAF2 and NCK-Interacting Kinase) | USD 950 | EOS Med Chem | Cancer |
| 55779-48-1 | others | USD 980 | EOS Med Chem | Others |
| 1608125-21-8 | PI3KS | USD 980 | EOS Med Chem | Cancer |
| 844903-58-8 | 5-HT Receptor; Dopamine Receptor | USD 980 | EOS Med Chem | Neurological Disease |
| 891494-64-7 | Chk1 | USD 980 | EOS Med Chem | Cancer |
| 1235560-28-7 | Calcium Channel | USD 980 | EOS Med Chem | Neurological Disease |
| 256477-09-5 | Ser/Thr Protease | USD 980 | EOS Med Chem | Inflammation/Immunology |
| 1446321-46-5 | Others | USD 980 | EOS Med Chem | Cardiovascular Disease |
| 1783816-74-9 | PKA | USD 980 | EOS Med Chem | Cancer |
| 1909226-00-1 | Bcl2-BH4 | USD 1150 | EOS Med Chem | Cancer |
| 1604810-83-4 | CDK | USD 1580 | EOS Med Chem | Cancer |
| 1564286-55-0 | Integrin | USD 1580 | EOS Med Chem | Cancer |
| 1361224-53-4 | others | USD 1580 | EOS Med Chem | Cancer |

