We have finished 3 batch now, each batch about 1kg.
100g in stock.
Glad to serve you.
2016 Shanghai CPHI, W5C47, Welcome!
EOS Med Chem, Medchem is
Big
執大象,天下往,往而無害,安平泰
辦公室: 0086-531-69905422-806(直通)
攜帶番號
& WhatsApp: +8618653174435
Skype: willgutian
| ynonyms: | 2h-1-benzopyran-2-one,4-hydroxy-3-(1,2,3,4-tetrahydro-3-(4-((4-(trifluoromethy;4-hydroxy-3-(1,2,3,4-tetrahydro-3-(4-((4-(trifluoromethyl)phenyl)methoxy)phenyl)-1-naphthalenyl)-2h-1-benzopyran-2-on;4-hydroxy-3-(1,2,3,4-tetrahydro-3-(4-(4-trifluoromethylbenzyloxy)phenyl)-1-n;4-hydroxy-3-[1,2,3,4-tetrahydro-3-[4-[[4-(trifluoromethyl)phenyl]methoxy]phenyl]-1-naphthalenyl]-2H-1-Benzopyran-2-one;aphthyl)coumarin;flocoumafene;l)phenyl)methoxy)phenyl)-1-naphthalenyl)-;stratgem |
| CAS: | 90035-08-8 |
| MF: | C33H25F3O4 |
| MW: | 542.54 |
| EINECS: | 421-960-0 |
| Product Categories: | Alpha sort;E-GAlphabetic;F;FA - FLPesticides&Metabolites;Pesticides;Pesticides&Metabolites;Rodenticides;Aromatics;Heterocycles;Intermediates & Fine Chemicals;Pharmaceuticals |
| Mol File: | 90035-08-8.mol |
![]() | |
| Flocoumafen Chemical Properties |
| Fp | 23 °C |
| Safety Information |
| Hazard Codes | T+,N |
| Risk Statements | 26/27/28-48/23/24/25-50/53 |
| Safety Statements | 28-36/37/39-45-60-61 |
| RIDADR | 3027 |
| RTECS | DJ3100300 |
| HazardClass | 6.1(a) |
| PackingGroup | I |
| Hazardous Substances Data | 90035-08-8(Hazardous Substances Data) |
